Aspect | LOCATOR Overdenture | LOCATOR Fixed | AOX (All-on-X) |
Purpose | Removable dentures | Non-removable dental solutions | Full-arch fixed dental restorations |
Attachment | Resilient attachment for easy removal and reattachment | Fixed attachment with a securely attached metal bar | Fixed attachment using fewer implants |
Components | Abutments and retentive caps | Metal bar fabricated post try-in | Strategically placed implants (4-6 per arch) and prosthetic teeth |
Flexibility | Provides some movement for enhanced comfort | Greater stability, feels like natural teeth | Excellent aesthetics and functionality mimicking natural teeth |
Stability | Moderate, allows for denture movement | High, similar to natural teeth | High, supports full-arch prosthetic teeth |
Maintenance | Requires regular removal for cleaning | Requires professional dental visits for maintenance | Requires professional maintenance, mimics natural teeth care |
Aesthetics | Moderate, typical of removable dentures | High, similar to natural teeth | High, mimics the look and feel of natural teeth |
Functionality | Good, allows for easy removal and reattachment | Excellent, non-removable and stable | Excellent, full-arch solution providing optimal function |
Cost Efficiency | Moderate, cost-effective for removable dentures | Higher, due to fixed components | Cost-effective for full-arch restoration with fewer implants |
LOCATOR Fixed
LOCATOR Fixed
LOCATOR Overdenture
LOCATOR Overdenture
AOX All-On-X
AOX All-On-X