Porcelain Fused to Metal
Product Type | Content/Material | Major Composition | Manufacturer |
Non-Precious (Nickel Free) | Argeloy N.P. Supreme | Cr 27% Mo6% Co 61% Si 1% W5% | Argen |
Noble (Semi-Precious) - White | Platinum Plus | Pt20% Ru5.7% Co43.5% Cr 29.3% Mn<1% Si<1% | Argen |
High Noble - White | Argedent EURO | Au 40% Pd 39.4% Ag10% In 8.8% Ga1.4% | Argen |
High Noble - Yellow | Argedent 74 | Au 74% Pt 4% Pd 7.6% Ag 10.8% Sn 1% In 2.5% | Argen |
Full Cast Crown
Product Type | Content/Material | Major Composition | Manufacturer |
Non-Precious (Nickel Free) | Argeloy N.P. Supreme | Cr 27% Mo6% Co 61% Si 1% W5% | Argen |
Noble (Semi-Precious) - Yellow | Argenco Y+ | Au2% Pd 34.9% Ag 30% Zn3% In 30% | Argen |
High Noble - White | Argedent EURO | Au 40% Pd 39.4% Ag10% In 8.8% Ga1.4% | Argen |
High Noble - Yellow | Argenco 62 | Au 62% Pd 1% Ag 26.5% CU 8.95% Zn 1.5% Argen Emax | Argen |
High Noble - Yellow | Argenco 58 | Au 58% Pd 3.25% Ag 27% CU 10.49% Zn 1% In 0.25 | Argen |
Metal-Free Restorations
Product Type | Content/Material | Major Composition | Manufacturer |
Emax | IPS Emax Presss | Lithium Disilicate | Ivoclar Vivadent |
Zirconia | Upcera | Ziconia | Upcera |
Zirconia | NexxZr T | Ziconia | Sagemax |
Zirconia | Aidite | Ziconia | Aidite |
Porcelain
Product Type | Content/Material | Major Composition | Manufacturer |
Porcelain Fused to Metal | IPS Classic |
| Ivoclar Vivadent |
Emax | IPS Emax Ceram |
| Ivoclar Vivadent |
Zirconia | CZR |
| Noritake |
Cast Partial Framework
Product Type | Content/Material | Major Composition | Manufacturer |
Cast Framework | Argeloy Partial | Co64% Cr 28 % Mo 6% Fe<1% Si<1% C<1% Mn<1% | Argen |
Cast Framework | SLM NP Partial | Co64% Cr28% Mo6% Ni<0.5% C<1% Mn<1% W<1% Fe<1% | Argen |
Cast Framework | Wironit extra-hard | Co63% Cr30% Mo5% Si1.1% Mn<1% C<1% | Bego |
Cast Framework | Vitallium 2000 | Co63.1% Cr28.5% Mo6% Mn Si C N<1% | Dentsply |
Dentures
Product Type | Content/Material | Major Composition | Manufacturer |
Flexible Partial | TCS |
| Thermoplastic Comfort System |
Flexible Partial | Valplast |
| Valplast |
Acrylic Partial Denture/Full Denture | QC-20 |
| Dentsply |
Acrylic Partial Denture/Full Denture | Lucitone199 |
| Dentsply |
Resin Teeth | New ACE |
| Yamahachi |
Resin Teeth | Ivostar |
| Ivoclar Vivadent |
Other
Product Type | Content/Material | Major Composition | Manufacturer |
Hard Night Guard | Impak |
| Nobilium |
Hard Night Guard | CLEARsplint |
| Astron |
Soft Night Guard | EVA |
| Keystone |
Soft Night Guard | EVA |
| Erkodent |
Hard/Soft Night Guard | EVA |
| Keystone |
Hard/Soft Night Guard | EVA |
| Erkodent |
Periodontal Tray | EVA |
| Erkodent |